Page 83 - môc lôc
P. 83
16
Tỷ suất sinh thô, tỷ suất chết thô và tỷ lệ tăng tự nhiên
dân số
Crude birth rate, crude death rate and natural increase rate
of population
Đơn vị tính - Unit: ‰
Tỷ suất sinh thô Tỷ suất chết thô Tỷ lệ tăng tự nhiên
Crude birth rate Crude death rate Natural increase rate
2015 18,34 7,10 11,24
2016 18,15 7,10 11,05
2017 17,82 8,04 9,78
2018 16,23 8,68 7,55
2019 15,75 7,23 8,52
2020 16,49 6,94 9,55
2021 15,63 7,41 8,22
2022 15,61 8,42 7,19
Sơ bộ - Prel. 2023 14,57 6,72 7,85
81